Sections
GROUPS ONLY. No Solos, Duos or Trios.
If insufficient entries are received, some sections will be combined with a similar style or age group.
| SECTION NUMBER | AGE GROUP | STYLE |
| Section #1 | 6/U | Jazz |
| Section #2 | 6/U | Tap |
| Section #3 | 6/U | Classical Ballet |
| Section #4 | 6/U | Lyrical/Contemporary |
| Section #5 | 8/U | Jazz |
| Section #6 | 8/U | Tap |
| Section #7 | 8/U | Classical Ballet |
| Section #8 | 8/U | Lyrical/Contemporary |
| Section #9 | 10/U | Jazz |
| Section #10 | 10/U | Tap |
| Section #11 | 10/U | Classical Ballet |
| Section #12 | 10/U | Lyrical//Contemporary |
| Section #13 | 12/U | Jazz |
| Section #14 | 12/U | Hip Hop |
| Section #15 | 12/U | Tap |
| Section #16 | 12/U | Classical Ballet |
| Section #17 | 12/U | Lyrical/Contemporary |
| Section #18 | 12/U | Entertainment |
| Section #19 | 14/U | Jazz |
| Section #20 | 14/U | Hip Hop |
| Section #21 | 14/U | Tap |
| Section #22 | 14/U | Classical Ballet |
| Section #23 | 14/U | Lyrical |
| Section #24 | 14/U | Contemporary |
| Section #25 | 16/U | Jazz |
| Section #26 | 16/U | Hip Hop |
| Section #27 | 16/U | Tap |
| Section #28 | 16/U | Classical Ballet |
| Section #29 | 16/U | Lyrical |
| Section #30 | 16/U | Contemporary |
| Section #31 | Open Age | Jazz |
| Section #32 | Open Age | Hip Hop |
| Section #33 | Open Age | Tap |
| Section #34 | Open Age | Classical Ballet |
| Section #35 | Open Age | Lyrical |
| Section #36 | Open Age | Contemporary |
| Section #37 | Open Age | Entertainment |
| Section #38 | Primary School Dance Groups | Any Style |
| Section #39 | High School Dance Groups | Any Style |






